模型价格
以下价格按每 1M tokens 美元计,口径为 default 分组(分组倍率 1×);其他分组的实际账单按各自分组倍率浮动。
| 模型 | 输入价格($/1M tokens) | 输出价格($/1M tokens) |
|---|---|---|
| cohere/north-mini-code:free | $0 | $0 |
| dots-3-note-preview:free | $0 | $0 |
| dots-studio/dots-3-note-preview:free | $0 | $0 |
| free | $0 | $0 |
| gemma-4-26b-a4b-it:free | $0 | $0 |
| gemma-4-31b-it:free | $0 | $0 |
| google/gemma-4-26b-a4b-it:free | $0 | $0 |
| google/gemma-4-31b-it:free | $0 | $0 |
| google/lyria-3-clip-preview | $0 | $0 |
| google/lyria-3-pro-preview | $0 | $0 |
| gpt-oss-20b:free | $0 | $0 |
| laguna-s-2.1:free | $0 | $0 |
| laguna-xs-2.1:free | $0 | $0 |
| lfm-2.5-2.6b:free | $0 | $0 |
| liquid/lfm-2.5-2.6b:free | $0 | $0 |
| lyria-3-clip-preview | $0 | $0 |
| lyria-3-pro-preview | $0 | $0 |
| nemotron-3-nano-30b-a3b:free | $0 | $0 |
| nemotron-3-nano-omni-30b-a3b-reasoning:free | $0 | $0 |
| nemotron-3-super-120b-a12b:free | $0 | $0 |
| nemotron-3-ultra-550b-a55b:free | $0 | $0 |
| nemotron-3.5-content-safety:free | $0 | $0 |
| nemotron-3.5-lightning:free | $0 | $0 |
| nemotron-nano-12b-v2-vl:free | $0 | $0 |
| nemotron-nano-9b-v2:free | $0 | $0 |
| north-mini-code:free | $0 | $0 |
| nvidia/nemotron-3-nano-30b-a3b:free | $0 | $0 |
| nvidia/nemotron-3-nano-omni-30b-a3b-reasoning:free | $0 | $0 |
| nvidia/nemotron-3-super-120b-a12b:free | $0 | $0 |
| nvidia/nemotron-3-ultra-550b-a55b:free | $0 | $0 |
| nvidia/nemotron-3.5-content-safety:free | $0 | $0 |
| nvidia/nemotron-3.5-lightning:free | $0 | $0 |
| nvidia/nemotron-nano-12b-v2-vl:free | $0 | $0 |
| nvidia/nemotron-nano-9b-v2:free | $0 | $0 |
| openai/gpt-oss-20b:free | $0 | $0 |
| openrouter/free | $0 | $0 |
| poolside/laguna-s-2.1:free | $0 | $0 |
| poolside/laguna-xs-2.1:free | $0 | $0 |
| inclusionai/ling-2.6-flash | $0.01 | $0.03 |
| ling-2.6-flash | $0.01 | $0.03 |
| granite-4.0-h-micro | $0.017 | $0.112 |
| ibm-granite/granite-4.0-h-micro | $0.017 | $0.112 |
| mistral-nemo | $0.019 | $0.03 |
| mistralai/mistral-nemo | $0.019 | $0.03 |
| inclusionai/ling-3.0-flash | $0.021 | $0.063 |
| ling-3.0-flash | $0.021 | $0.063 |
| gpt-5-nano:batch | $0.025 | $0.2 |
| nex-agi/nex-n2-mini | $0.025 | $0.1 |
| nex-n2-mini | $0.025 | $0.1 |
| openai/gpt-5-nano:batch | $0.025 | $0.2 |
| llama-3.2-1b-instruct | $0.027 | $0.201 |
| meta-llama/llama-3.2-1b-instruct | $0.027 | $0.201 |
| gpt-oss-120b | $0.03 | $0.17 |
| gpt-oss-20b | $0.03 | $0.13 |
| openai/gpt-oss-120b | $0.03 | $0.17 |
| openai/gpt-oss-20b | $0.03 | $0.13 |
| qwen/qwen3.7-flash | $0.03 | $0.13 |
| qwen3.7-flash | $0.03 | $0.13 |
| solar-pro4 | $0.03 | $0.12 |
| upstage/solar-pro4 | $0.03 | $0.12 |
| amazon/nova-micro-v1 | $0.035 | $0.14 |
| nova-micro-v1 | $0.035 | $0.14 |
| cohere/command-r7b-12-2024 | $0.0375 | $0.15 |
| command-r7b-12-2024 | $0.0375 | $0.15 |
| l3-lunaris-8b | $0.04 | $0.05 |
| sao10k/l3-lunaris-8b | $0.04 | $0.05 |
| qwen/qwen3-30b-a3b-instruct-2507 | $0.0482 | $0.1931 |
| qwen3-30b-a3b-instruct-2507 | $0.0482 | $0.1931 |
| gemini-2.5-flash-lite:batch | $0.05 | $0.2 |
| gemma-3-12b-it | $0.05 | $0.15 |
| gemma-3-4b-it | $0.05 | $0.1 |
| google/gemini-2.5-flash-lite:batch | $0.05 | $0.2 |
| google/gemma-3-12b-it | $0.05 | $0.15 |
| google/gemma-3-4b-it | $0.05 | $0.1 |
| gpt-4.1-nano:batch | $0.05 | $0.2 |
| gpt-5-nano | $0.05 | $0.4 |
| granite-4.1-8b | $0.05 | $0.1 |
| ibm-granite/granite-4.1-8b | $0.05 | $0.1 |
| llama-3.1-8b-instruct | $0.05 | $0.08 |
| llama-3.2-3b-instruct | $0.05 | $0.33 |
| meta-llama/llama-3.1-8b-instruct | $0.05 | $0.08 |
| meta-llama/llama-3.2-3b-instruct | $0.05 | $0.33 |
| mistral-small-24b-instruct-2501 | $0.05 | $0.08 |
| mistralai/mistral-small-24b-instruct-2501 | $0.05 | $0.08 |
| nemotron-3-nano-30b-a3b | $0.05 | $0.2 |
| nvidia/nemotron-3-nano-30b-a3b | $0.05 | $0.2 |
| openai/gpt-4.1-nano:batch | $0.05 | $0.2 |
| openai/gpt-5-nano | $0.05 | $0.4 |
| amazon/nova-lite-v1 | $0.06 | $0.24 |
| gemma-3n-e4b-it | $0.06 | $0.12 |
| glm-4.7-flash | $0.06 | $0.4 |
| google/gemma-3n-e4b-it | $0.06 | $0.12 |
| gryphe/mythomax-l2-13b | $0.06 | $0.06 |
| laguna-xs-2.1 | $0.06 | $0.12 |
| mythomax-l2-13b | $0.06 | $0.06 |
| nova-lite-v1 | $0.06 | $0.24 |
| poolside/laguna-xs-2.1 | $0.06 | $0.12 |
| z-ai/glm-4.7-flash | $0.06 | $0.4 |
| deepseek-v4-flash-latest | $0.0603 | $0.1206 |
| ~deepseek/deepseek-v4-flash-latest | $0.0603 | $0.1206 |
| deepseek-v4-flash | $0.0615 | $0.1229 |
| deepseek/deepseek-v4-flash | $0.0615 | $0.1229 |
| qwen/qwen3.5-flash-02-23 | $0.065 | $0.26 |
| qwen3.5-flash-02-23 | $0.065 | $0.26 |
| microsoft/phi-4 | $0.07 | $0.14 |
| phi-4 | $0.07 | $0.14 |
| qwen/qwen3-coder-30b-a3b-instruct | $0.07 | $0.28 |
| qwen3-coder-30b-a3b-instruct | $0.07 | $0.28 |
| bytedance-seed/seed-1.6-flash | $0.075 | $0.3 |
| gpt-4o-mini:batch | $0.075 | $0.3 |
| gpt-oss-safeguard-20b | $0.075 | $0.3 |
| inclusionai/ling-2.6-1t | $0.075 | $0.625 |
| inclusionai/ring-2.6-1t | $0.075 | $0.625 |
| ling-2.6-1t | $0.075 | $0.625 |
| openai/gpt-4o-mini:batch | $0.075 | $0.3 |
| openai/gpt-oss-safeguard-20b | $0.075 | $0.3 |
| ring-2.6-1t | $0.075 | $0.625 |
| seed-1.6-flash | $0.075 | $0.3 |
| gemma-3-27b-it | $0.08 | $0.45 |
| google/gemma-3-27b-it | $0.08 | $0.45 |
| nemotron-3.5-lightning | $0.08 | $0.2 |
| nvidia/nemotron-3.5-lightning | $0.08 | $0.2 |
| qwen/qwen3-32b | $0.08 | $0.28 |
| qwen3-32b | $0.08 | $0.28 |
| nemotron-3-super-120b-a12b | $0.085 | $0.4 |
| nvidia/nemotron-3-super-120b-a12b | $0.085 | $0.4 |
| laguna-s-2.1 | $0.09 | $0.18 |
| poolside/laguna-s-2.1 | $0.09 | $0.18 |
| qwen/qwen3-235b-a22b-2507 | $0.09 | $0.55 |
| qwen3-235b-a22b-2507 | $0.09 | $0.55 |
| mistral-small-3.2-24b-instruct | $0.0938 | $0.25 |
| mistralai/mistral-small-3.2-24b-instruct | $0.0938 | $0.25 |
| bytedance-seed/seed-2.0-mini | $0.1 | $0.4 |
| bytedance/ui-tars-1.5-7b | $0.1 | $0.2 |
| gemini-2.5-flash-lite | $0.1 | $0.4 |
| gemma-4-31b-it | $0.1 | $0.34 |
| google/gemini-2.5-flash-lite | $0.1 | $0.4 |
| google/gemma-4-31b-it | $0.1 | $0.34 |
| gpt-4.1-nano | $0.1 | $0.4 |
| gpt-5.4-nano:batch | $0.1 | $0.625 |
| gpt-5.6-luna | $0.1 | $0.6 |
| gpt-5.6-luna-pro | $0.1 | $0.6 |
| gpt-5.6-luna-pro:batch | $0.1 | $0.6 |
| gpt-5.6-luna:batch | $0.1 | $0.6 |
| llama-3.3-70b-instruct | $0.1 | $0.32 |
| llama-4-scout | $0.1 | $0.3 |
| meta-llama/llama-3.3-70b-instruct | $0.1 | $0.32 |
| meta-llama/llama-4-scout | $0.1 | $0.3 |
| ministral-3b-2512 | $0.1 | $0.1 |
| mistralai/ministral-3b-2512 | $0.1 | $0.1 |
| mistralai/voxtral-small-24b-2507 | $0.1 | $0.3 |
| openai/gpt-4.1-nano | $0.1 | $0.4 |
| openai/gpt-5.4-nano:batch | $0.1 | $0.625 |
| openai/gpt-5.6-luna | $0.1 | $0.6 |
| openai/gpt-5.6-luna-pro | $0.1 | $0.6 |
| openai/gpt-5.6-luna-pro:batch | $0.1 | $0.6 |
| openai/gpt-5.6-luna:batch | $0.1 | $0.6 |
| qwen-2.5-7b-instruct | $0.1 | $0.2 |
| qwen/qwen-2.5-7b-instruct | $0.1 | $0.2 |
| qwen/qwen3-next-80b-a3b-instruct | $0.1 | $1.1 |
| qwen/qwen3.5-9b | $0.1 | $0.15 |
| qwen3-next-80b-a3b-instruct | $0.1 | $1.1 |
| qwen3.5-9b | $0.1 | $0.15 |
| reka-edge | $0.1 | $0.1 |
| reka-flash-3 | $0.1 | $0.2 |
| rekaai/reka-edge | $0.1 | $0.1 |
| rekaai/reka-flash-3 | $0.1 | $0.2 |
| seed-2.0-mini | $0.1 | $0.4 |
| step-3.5-flash | $0.1 | $0.3 |
| stepfun/step-3.5-flash | $0.1 | $0.3 |
| ui-tars-1.5-7b | $0.1 | $0.2 |
| voxtral-small-24b-2507 | $0.1 | $0.3 |
| qwen/qwen3-vl-32b-instruct | $0.104 | $0.416 |
| qwen3-vl-32b-instruct | $0.104 | $0.416 |
| qwen/qwen3-8b | $0.117 | $0.455 |
| qwen/qwen3-vl-8b-instruct | $0.117 | $0.455 |
| qwen3-8b | $0.117 | $0.455 |
| qwen3-vl-8b-instruct | $0.117 | $0.455 |
| gemma-4-26b-a4b-it | $0.12 | $0.4 |
| google/gemma-4-26b-a4b-it | $0.12 | $0.4 |
| qwen/qwen3-14b | $0.12 | $0.24 |
| qwen/qwen3-coder-next | $0.12 | $0.8 |
| qwen3-14b | $0.12 | $0.24 |
| qwen3-coder-next | $0.12 | $0.8 |
| gemini-3.1-flash-lite:batch | $0.125 | $0.75 |
| google/gemini-3.1-flash-lite:batch | $0.125 | $0.75 |
| gpt-5-mini:batch | $0.125 | $1 |
| openai/gpt-5-mini:batch | $0.125 | $1 |
| glm-4.5-air | $0.13 | $0.85 |
| hermes-4-70b | $0.13 | $0.4 |
| nousresearch/hermes-4-70b | $0.13 | $0.4 |
| qwen/qwen3-30b-a3b | $0.13 | $0.52 |
| qwen/qwen3-vl-30b-a3b-instruct | $0.13 | $0.52 |
| qwen3-30b-a3b | $0.13 | $0.52 |
| qwen3-vl-30b-a3b-instruct | $0.13 | $0.52 |
| z-ai/glm-4.5-air | $0.13 | $0.85 |
| hy3 | $0.132 | $0.528 |
| tencent/hy3 | $0.132 | $0.528 |
| deepseek-v4-flash-0731 | $0.14 | $0.28 |
| deepseek/deepseek-v4-flash-0731 | $0.14 | $0.28 |
| hunyuan-a13b-instruct | $0.14 | $0.57 |
| mimo-v2.5 | $0.14 | $0.28 |
| tencent/hunyuan-a13b-instruct | $0.14 | $0.57 |
| xiaomi/mimo-v2.5 | $0.14 | $0.28 |
| allenai/olmo-3-32b-think | $0.15 | $0.5 |
| cohere/command-r-08-2024 | $0.15 | $0.6 |
| command-r-08-2024 | $0.15 | $0.6 |
| gemini-2.5-flash:batch | $0.15 | $1.25 |
| gemini-3.5-flash-lite:batch | $0.15 | $1.25 |
| google/gemini-2.5-flash:batch | $0.15 | $1.25 |
| google/gemini-3.5-flash-lite:batch | $0.15 | $1.25 |
| gpt-4o-mini | $0.15 | $0.6 |
| gpt-4o-mini-2024-07-18 | $0.15 | $0.6 |
| kat-coder-air-v2.5 | $0.15 | $0.6 |
| kwaipilot/kat-coder-air-v2.5 | $0.15 | $0.6 |
| minimax-m3:batch | $0.15 | $0.6 |
| minimax/minimax-m3:batch | $0.15 | $0.6 |
| ministral-8b-2512 | $0.15 | $0.15 |
| mistral-small-2603 | $0.15 | $0.6 |
| mistralai/ministral-8b-2512 | $0.15 | $0.15 |
| mistralai/mistral-small-2603 | $0.15 | $0.6 |
| olmo-3-32b-think | $0.15 | $0.5 |
| openai/gpt-4o-mini | $0.15 | $0.6 |
| openai/gpt-4o-mini-2024-07-18 | $0.15 | $0.6 |
| perceptron-mk1 | $0.15 | $1.5 |
| perceptron/perceptron-mk1 | $0.15 | $1.5 |
| qwen/qwen3-next-80b-a3b-thinking | $0.15 | $1.2 |
| qwen/qwen3.6-35b-a3b | $0.15 | $1 |
| qwen3-next-80b-a3b-thinking | $0.15 | $1.2 |
| qwen3.6-35b-a3b | $0.15 | $1 |
| solar-pro-3 | $0.15 | $0.6 |
| upstage/solar-pro-3 | $0.15 | $0.6 |
| hy3-preview | $0.18 | $0.6 |
| llama-guard-4-12b | $0.18 | $0.18 |
| meta-llama/llama-guard-4-12b | $0.18 | $0.18 |
| qwen/qwen3-vl-8b-thinking | $0.18 | $2.1 |
| qwen3-vl-8b-thinking | $0.18 | $2.1 |
| tencent/hy3-preview | $0.18 | $0.6 |
| gemini-3.7-flash:batch | $0.1875 | $0.9375 |
| google/gemini-3.7-flash:batch | $0.1875 | $0.9375 |
| qwen/qwen3.6-flash | $0.1875 | $1.125 |
| qwen3.6-flash | $0.1875 | $1.125 |
| qwen/qwen3-coder-flash | $0.195 | $0.975 |
| qwen/qwen3.5-27b | $0.195 | $1.56 |
| qwen3-coder-flash | $0.195 | $0.975 |
| qwen3.5-27b | $0.195 | $1.56 |
| cognitivecomputations/dolphin-mistral-24b-venice-edition | $0.2 | $0.9 |
| dolphin-mistral-24b-venice-edition | $0.2 | $0.9 |
| gpt-4.1-mini:batch | $0.2 | $0.8 |
| gpt-5.4-nano | $0.2 | $1.25 |
| llama-4-maverick | $0.2 | $0.8 |
| meta-llama/llama-4-maverick | $0.2 | $0.8 |
| minimax-01 | $0.2 | $1.1 |
| minimax/minimax-01 | $0.2 | $1.1 |
| ministral-14b-2512 | $0.2 | $0.2 |
| mistral-saba | $0.2 | $0.6 |
| mistralai/ministral-14b-2512 | $0.2 | $0.2 |
| mistralai/mistral-saba | $0.2 | $0.6 |
| openai/gpt-4.1-mini:batch | $0.2 | $0.8 |
| openai/gpt-5.4-nano | $0.2 | $1.25 |
| qwen/qwen3-30b-a3b-thinking-2507 | $0.2 | $2.4 |
| qwen/qwen3-vl-30b-a3b-thinking | $0.2 | $2.4 |
| qwen3-30b-a3b-thinking-2507 | $0.2 | $2.4 |
| qwen3-vl-30b-a3b-thinking | $0.2 | $2.4 |
| step-3.7-flash | $0.2 | $1.15 |
| stepfun/step-3.7-flash | $0.2 | $1.15 |
| arcee-ai/trinity-large-thinking | $0.22 | $0.85 |
| minimax-m2.5 | $0.22 | $0.9 |
| minimax/minimax-m2.5 | $0.22 | $0.9 |
| trinity-large-thinking | $0.22 | $0.85 |
| qwen/qwen3.5-35b-a3b | $0.225 | $1.8 |
| qwen3.5-35b-a3b | $0.225 | $1.8 |
| qwen/qwen3-235b-a22b-thinking-2507 | $0.23 | $2.3 |
| qwen3-235b-a22b-thinking-2507 | $0.23 | $2.3 |
| anthropic/claude-3-haiku | $0.25 | $1.25 |
| bytedance-seed/seed-1.6 | $0.25 | $2 |
| bytedance-seed/seed-2.0-lite | $0.25 | $2 |
| claude-3-haiku | $0.25 | $1.25 |
| deepseek-chat-v3.1 | $0.25 | $0.95 |
| deepseek/deepseek-chat-v3.1 | $0.25 | $0.95 |
| gemini-3-flash-preview:batch | $0.25 | $1.5 |
| gemini-3.1-flash-lite | $0.25 | $1.5 |
| gemini-3.1-flash-lite-image | $0.25 | $1.5 |
| gemini-3.1-flash-lite-preview | $0.25 | $1.5 |
| google/gemini-3-flash-preview:batch | $0.25 | $1.5 |
| google/gemini-3.1-flash-lite | $0.25 | $1.5 |
| google/gemini-3.1-flash-lite-image | $0.25 | $1.5 |
| google/gemini-3.1-flash-lite-preview | $0.25 | $1.5 |
| gpt-3.5-turbo:batch | $0.25 | $0.75 |
| gpt-5-mini | $0.25 | $2 |
| gpt-5.1-codex-mini | $0.25 | $2 |
| inception/mercury-2 | $0.25 | $0.75 |
| mercury-2 | $0.25 | $0.75 |
| nex-agi/nex-n2-pro | $0.25 | $1 |
| nex-n2-pro | $0.25 | $1 |
| openai/gpt-3.5-turbo:batch | $0.25 | $0.75 |
| openai/gpt-5-mini | $0.25 | $2 |
| openai/gpt-5.1-codex-mini | $0.25 | $2 |
| qwen/qwen2.5-vl-72b-instruct | $0.25 | $0.75 |
| qwen2.5-vl-72b-instruct | $0.25 | $0.75 |
| rocinante-12b | $0.25 | $0.5 |
| seed-1.6 | $0.25 | $2 |
| seed-2.0-lite | $0.25 | $2 |
| thedrummer/rocinante-12b | $0.25 | $0.5 |
| minimax-m2 | $0.255 | $1.02 |
| minimax/minimax-m2 | $0.255 | $1.02 |
| deepseek-chat | $0.2574 | $1.0287 |
| deepseek/deepseek-chat | $0.2574 | $1.0287 |
| qwen-plus | $0.26 | $0.78 |
| qwen-plus-2025-07-28 | $0.26 | $0.78 |
| qwen-plus-2025-07-28:thinking | $0.26 | $0.78 |
| qwen/qwen-plus | $0.26 | $0.78 |
| qwen/qwen-plus-2025-07-28 | $0.26 | $0.78 |
| qwen/qwen-plus-2025-07-28:thinking | $0.26 | $0.78 |
| qwen/qwen3-vl-235b-a22b-instruct | $0.26 | $1.04 |
| qwen/qwen3.5-plus-02-15 | $0.26 | $1.56 |
| qwen3-vl-235b-a22b-instruct | $0.26 | $1.04 |
| qwen3.5-plus-02-15 | $0.26 | $1.56 |
| deepseek-v3.2 | $0.269 | $0.4 |
| deepseek/deepseek-v3.2 | $0.269 | $0.4 |
| deepseek-chat-v3-0324 | $0.27 | $1.12 |
| deepseek-v3.1-terminus | $0.27 | $0.95 |
| deepseek-v3.2-exp | $0.27 | $0.41 |
| deepseek/deepseek-chat-v3-0324 | $0.27 | $1.12 |
| deepseek/deepseek-v3.1-terminus | $0.27 | $0.95 |
| deepseek/deepseek-v3.2-exp | $0.27 | $0.41 |
| qwen/qwen3.5-122b-a10b | $0.29 | $2.4 |
| qwen3.5-122b-a10b | $0.29 | $2.4 |
| amazon/nova-2-lite-v1 | $0.3 | $2.5 |
| codestral-2508 | $0.3 | $0.9 |
| cydonia-24b-v4.1 | $0.3 | $0.5 |
| gemini-2.5-flash | $0.3 | $2.5 |
| gemini-2.5-flash-image | $0.3 | $2.5 |
| gemini-3.5-flash-lite | $0.3 | $2.5 |
| glm-4.6v | $0.3 | $0.9 |
| google/gemini-2.5-flash | $0.3 | $2.5 |
| google/gemini-2.5-flash-image | $0.3 | $2.5 |
| google/gemini-3.5-flash-lite | $0.3 | $2.5 |
| kat-coder-pro-v2 | $0.3 | $1.2 |
| kwaipilot/kat-coder-pro-v2 | $0.3 | $1.2 |
| longcat-2.0 | $0.3 | $1.2 |
| meituan/longcat-2.0 | $0.3 | $1.2 |
| minimax-m2-her | $0.3 | $1.2 |
| minimax-m2.1 | $0.3 | $1.2 |
| minimax-m2.7 | $0.3 | $1.2 |
| minimax-m3 | $0.3 | $1.2 |
| minimax/minimax-m2-her | $0.3 | $1.2 |
| minimax/minimax-m2.1 | $0.3 | $1.2 |
| minimax/minimax-m2.7 | $0.3 | $1.2 |
| minimax/minimax-m3 | $0.3 | $1.2 |
| mistralai/codestral-2508 | $0.3 | $0.9 |
| nemotron-3-ultra-550b-a55b:batch | $0.3 | $1.8 |
| nova-2-lite-v1 | $0.3 | $2.5 |
| nvidia/nemotron-3-ultra-550b-a55b:batch | $0.3 | $1.8 |
| qwen/qwen3-coder | $0.3 | $1 |
| qwen/qwen3.5-plus-20260420 | $0.3 | $1.8 |
| qwen/qwen3.6-27b | $0.3 | $2 |
| qwen3-coder | $0.3 | $1 |
| qwen3.5-plus-20260420 | $0.3 | $1.8 |
| qwen3.6-27b | $0.3 | $2 |
| thedrummer/cydonia-24b-v4.1 | $0.3 | $0.5 |
| z-ai/glm-4.6v | $0.3 | $0.9 |
| glm-5.2 | $0.308 | $0.968 |
| z-ai/glm-5.2 | $0.308 | $0.968 |
| qwen/qwen3.7-plus | $0.32 | $1.28 |
| qwen3.7-plus | $0.32 | $1.28 |
| qwen/qwen3.6-plus | $0.325 | $1.95 |
| qwen3.6-plus | $0.325 | $1.95 |
| meta/muse-glimmer-30b | $0.35 | $1.5 |
| muse-glimmer-30b | $0.35 | $1.5 |
| mistral-small-3.1-24b-instruct | $0.351 | $0.555 |
| mistralai/mistral-small-3.1-24b-instruct | $0.351 | $0.555 |
| qwen-2.5-72b-instruct | $0.36 | $0.4 |
| qwen/qwen-2.5-72b-instruct | $0.36 | $0.4 |
| gemini-3.6-flash:batch | $0.375 | $1.875 |
| gemini-3.7-flash | $0.375 | $1.875 |
| gemini-flash-latest | $0.375 | $1.875 |
| google/gemini-3.6-flash:batch | $0.375 | $1.875 |
| google/gemini-3.7-flash | $0.375 | $1.875 |
| gpt-5.4-mini:batch | $0.375 | $2.25 |
| openai/gpt-5.4-mini:batch | $0.375 | $2.25 |
| ~google/gemini-flash-latest | $0.375 | $1.875 |
| qwen/qwen3.5-397b-a17b | $0.39 | $2.34 |
| qwen3.5-397b-a17b | $0.39 | $2.34 |
| glm-4.7 | $0.4 | $1.75 |
| gpt-4.1-mini | $0.4 | $1.6 |
| llama-3.1-70b-instruct | $0.4 | $0.4 |
| meta-llama/llama-3.1-70b-instruct | $0.4 | $0.4 |
| mistral-medium-3 | $0.4 | $2 |
| mistral-medium-3.1 | $0.4 | $2 |
| mistralai/mistral-medium-3 | $0.4 | $2 |
| mistralai/mistral-medium-3.1 | $0.4 | $2 |
| openai/gpt-4.1-mini | $0.4 | $1.6 |
| qwen/qwen3-vl-235b-a22b-thinking | $0.4 | $4 |
| qwen3-vl-235b-a22b-thinking | $0.4 | $4 |
| thedrummer/unslopnemo-12b | $0.4 | $0.4 |
| unslopnemo-12b | $0.4 | $0.4 |
| z-ai/glm-4.7 | $0.4 | $1.75 |
| baidu/ernie-4.5-vl-424b-a47b | $0.42 | $1.25 |
| ernie-4.5-vl-424b-a47b | $0.42 | $1.25 |
| mimo-v2.5-pro | $0.435 | $0.87 |
| xiaomi/mimo-v2.5-pro | $0.435 | $0.87 |
| inkling-small | $0.45 | $1.2 |
| qwen/qwen3.8-27b | $0.45 | $3.2 |
| qwen3.8-27b | $0.45 | $3.2 |
| remm-slerp-l2-13b | $0.45 | $0.65 |
| thinkingmachines/inkling-small | $0.45 | $1.2 |
| undi95/remm-slerp-l2-13b | $0.45 | $0.65 |
| qwen/qwen3-235b-a22b | $0.455 | $1.82 |
| qwen3-235b-a22b | $0.455 | $1.82 |
| kimi-k2.7-code:batch | $0.475 | $2 |
| moonshotai/kimi-k2.7-code:batch | $0.475 | $2 |
| anthropic/claude-haiku-4.5:batch | $0.5 | $2.5 |
| bytedance-seed/seed-2-1-turbo | $0.5 | $2.5 |
| bytedance-seed/seed-2.0-code | $0.5 | $3 |
| claude-haiku-4.5:batch | $0.5 | $2.5 |
| deepseek-r1-0528 | $0.5 | $2.15 |
| deepseek/deepseek-r1-0528 | $0.5 | $2.15 |
| gemini-3-flash-preview | $0.5 | $3 |
| gemini-3.1-flash-image | $0.5 | $3 |
| gemini-3.1-flash-image-preview | $0.5 | $3 |
| google/gemini-3-flash-preview | $0.5 | $3 |
| google/gemini-3.1-flash-image | $0.5 | $3 |
| google/gemini-3.1-flash-image-preview | $0.5 | $3 |
| gpt-3.5-turbo | $0.5 | $1.5 |
| inkling:batch | $0.5 | $2.025 |
| mancer/weaver | $0.5 | $0.75 |
| mistral-large-2512 | $0.5 | $1.5 |
| mistralai/mistral-large-2512 | $0.5 | $1.5 |
| openai/gpt-3.5-turbo | $0.5 | $1.5 |
| seed-2-1-turbo | $0.5 | $2.5 |
| seed-2.0-code | $0.5 | $3 |
| thinkingmachines/inkling:batch | $0.5 | $2.025 |
| weaver | $0.5 | $0.75 |
| kimi-k2.6 | $0.5415 | $2.28 |
| moonshotai/kimi-k2.6 | $0.5415 | $2.28 |
| glm-4.6 | $0.55 | $2.2 |
| minimax-m1 | $0.55 | $2.2 |
| minimax/minimax-m1 | $0.55 | $2.2 |
| o3-mini-high:batch | $0.55 | $2.2 |
| o3-mini:batch | $0.55 | $2.2 |
| o4-mini-high:batch | $0.55 | $2.2 |
| o4-mini:batch | $0.55 | $2.2 |
| openai/o3-mini-high:batch | $0.55 | $2.2 |
| openai/o3-mini:batch | $0.55 | $2.2 |
| openai/o4-mini-high:batch | $0.55 | $2.2 |
| openai/o4-mini:batch | $0.55 | $2.2 |
| skyfall-36b-v2 | $0.55 | $0.8 |
| thedrummer/skyfall-36b-v2 | $0.55 | $0.8 |
| z-ai/glm-4.6 | $0.55 | $2.2 |
| kimi-k2 | $0.57 | $2.3 |
| kimi-k2.5 | $0.57 | $2.85 |
| moonshotai/kimi-k2 | $0.57 | $2.3 |
| moonshotai/kimi-k2.5 | $0.57 | $2.85 |
| glm-4.5 | $0.6 | $2.2 |
| glm-4.5v | $0.6 | $1.8 |
| glm-5 | $0.6 | $1.92 |
| gpt-audio-mini | $0.6 | $2.4 |
| kimi-k2-0905 | $0.6 | $2.5 |
| kimi-k2-thinking | $0.6 | $2.5 |
| moonshotai/kimi-k2-0905 | $0.6 | $2.5 |
| moonshotai/kimi-k2-thinking | $0.6 | $2.5 |
| nemotron-3-ultra-550b-a55b | $0.6 | $3.6 |
| nvidia/nemotron-3-ultra-550b-a55b | $0.6 | $3.6 |
| openai/gpt-audio-mini | $0.6 | $2.4 |
| palmyra-x5 | $0.6 | $6 |
| writer/palmyra-x5 | $0.6 | $6 |
| z-ai/glm-4.5 | $0.6 | $2.2 |
| z-ai/glm-4.5v | $0.6 | $1.8 |
| z-ai/glm-5 | $0.6 | $1.92 |
| microsoft/wizardlm-2-8x22b | $0.62 | $0.62 |
| wizardlm-2-8x22b | $0.62 | $0.62 |
| gemini-2.5-pro:batch | $0.625 | $5 |
| google/gemini-2.5-pro:batch | $0.625 | $5 |
| gpt-5-codex:batch | $0.625 | $5 |
| gpt-5.1:batch | $0.625 | $5 |
| gpt-5:batch | $0.625 | $5 |
| openai/gpt-5-codex:batch | $0.625 | $5 |
| openai/gpt-5.1:batch | $0.625 | $5 |
| openai/gpt-5:batch | $0.625 | $5 |
| gemma-2-27b-it | $0.65 | $0.65 |
| google/gemma-2-27b-it | $0.65 | $0.65 |
| l3.3-euryale-70b | $0.65 | $0.75 |
| qwen/qwen3-coder-plus | $0.65 | $3.25 |
| qwen3-coder-plus | $0.65 | $3.25 |
| sao10k/l3.3-euryale-70b | $0.65 | $0.75 |
| deepseek-v4-pro-0813 | $0.66 | $1.98 |
| deepseek/deepseek-v4-pro-0813 | $0.66 | $1.98 |
| qwen-2.5-coder-32b-instruct | $0.66 | $1 |
